Hello
here is the msc file in word form
The Firmware version is 1.1.41
I must more post the complette file is to long for one post
<?xml version="1.0" encoding="ISO-8859-1"?>
<msq xmlns="
http://www.msefi.com/:msq">
<bibliography author="MegaTune 2.25 p3" writeDate="2009-03-01T19:53:33+01:00" />
<versionInfo fileFormat="4.0" nPages="9" signature="VEMS v1.1.41 16x14 kpa=2,2" />
<page number="0" size="24">
<constant name="h0" rows="8" units="inj">
1
2
4
8
16
32
64
128
</constant>
<constant name="h00">1</constant>
<constant name="h01">2</constant>
<constant name="h02">4</constant>
<constant name="h03">8</constant>
<constant name="h04">16</constant>
<constant name="h05">32</constant>
<constant name="h06">64</constant>
<constant name="h07">128</constant>
<constant name="h1" rows="8" units="inj">
0
96
72
48
24
0
0
0
</constant>
<constant name="h10">0</constant>
<constant name="h11">96</constant>
<constant name="h12">72</constant>
<constant name="h13">48</constant>
<constant name="h14">24</constant>
<constant name="h15">0</constant>
<constant name="h16">0</constant>
<constant name="h17">0</constant>
<constant name="h2" rows="8" units="inj">
104
64
56
72
88
32
32
32
</constant>
<constant name="h20">"(STEPPER D EC18 pin 11)"</constant>
<constant name="h20_dummy">"Ign"</constant>
<constant name="h20_dummy7">"0"</constant>
<constant name="h21">"4 (EC36 Pin 11)"</constant>
<constant name="h21_dummy">"Ign"</constant>
<constant name="h21_dummy7">"0"</constant>
<constant name="h22">"(STEPPER A EC18 pin 4)"</constant>
<constant name="h22_dummy">"Ign"</constant>
<constant name="h22_dummy7">"0"</constant>
<constant name="h23">"(STEPPER B EC18 pin 10)"</constant>
<constant name="h23_dummy">"Ign"</constant>
<constant name="h23_dummy7">"0"</constant>
<constant name="h24">"(STEPPER C EC18 pin 5)"</constant>
<constant name="h24_dummy">"Ign"</constant>
<constant name="h24_dummy7">"0"</constant>
<constant name="h25">"2 (EC36 Pin 34)"</constant>
<constant name="h25_dummy">"Ign"</constant>
<constant name="h25_dummy7">"0"</constant>
<constant name="h26">"2 (EC36 Pin 34)"</constant>
<constant name="h26_dummy">"Ign"</constant>
<constant name="h26_dummy7">"0"</constant>
<constant name="h27">"2 (EC36 Pin 34)"</constant>
<constant name="h27_dummy">"Ign"</constant>
<constant name="h27_dummy7">"0"</constant>
<constant name="h2d0">"(STEP C,D EC18 pin 5,11)"</constant>
<constant name="h2d1">"3+4 (EC36 Pin 36+11)"</constant>
<constant name="h2d2">"INVALID"</constant>
<constant name="h2d3">"(STEP A,B EC18 pin 4,10)"</constant>
<constant name="h2d4">"(STEP B,C EC18 pin 10,5)"</constant>
<constant name="h2d5">"1+2 (EC36 Pin 33+34)"</constant>
<constant name="h2d6">"1+2 (EC36 Pin 33+34)"</constant>
<constant name="h2d7">"1+2 (EC36 Pin 33+34)"</constant>
</page>
<page number="1" size="254">
<constant name="mapBins" rows="14" units="kPa">
30
46
56
60
70
80
96
110
136
180
230
290
350
400
</constant>
<constant name="rpmBins" rows="16" units="RPM">
700
1100
1400
1700
2200
2600
3000
3500
4000
4600
5100
5500
6000
6400
6900
7400
</constant>
<constant cols="16" name="veTable" rows="14" units="%">
86 89 91 94 95 96 97 98 99 99 99 99 99 99 98 99
88 91 94 96 97 97 97 99 100 100 100 100 100 99 99 99
90 92 94 96 98 98 98 99 100 99 99 98 99 99 99 99
92 94 97 99 100 100 100 101 102 102 102 101 99 99 99 99
92 95 98 100 101 101 102 102 103 103 102 102 100 100 100 100
94 96 99 100 102 102 103 104 104 104 105 105 105 106 108 108
96 100 99 101 103 103 105 106 107 108 109 109 110 111 113 115
99 102 103 104 105 106 107 108 109 110 112 114 116 118 122 126
102 104 106 107 108 109 110 111 111 113 114 116 119 122 128 134
108 110 110 111 110 111 112 112 114 117 119 121 123 131 139 150
112 114 114 114 115 114 115 117 118 121 124 127 134 144 157 170
117 117 117 117 117 118 118 119 120 124 127 130 139 152 171 176
121 121 121 121 122 124 126 126 126 128 130 134 142 157 171 180
126 126 127 127 130 131 132 134 134 136 139 140 145 156 169 177
</constant>
</page>
<page number="2" size="254">
<constant cols="16" name="lambdaTable" rows="14" units="Lambda">
1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.95 0.95 0.95 0.95 1.00 1.00 1.00 1.00 1.00
1.00 1.00 1.01 1.00 1.00 1.00 0.95 0.95 0.96 0.95 0.90 0.90 0.90 0.99 0.99 0.99
1.00 1.00 1.01 1.00 1.00 1.02 1.01 1.01 1.01 0.99 0.98 0.98 0.98 0.98 0.98 0.98
0.99 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.98 0.98 0.98 0.98 0.98 0.98
0.98 0.98 0.99 1.00 1.01 1.00 1.00 1.00 1.00 0.98 0.98 0.96 0.96 0.96 0.96 0.96
0.96 0.96 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.96 0.96 0.94 0.94 0.93 0.90
0.93 0.93 0.94 0.96 0.96 0.96 0.96 0.96 0.94 0.93 0.92 0.92 0.92 0.90 0.88 0.88
0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.86 0.85 0.85 0.85 0.85
0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.79 0.79 0.79 0.79
0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.76 0.76 0.76 0.76 0.76 0.76
0.77 0.77 0.77 0.77 0.77 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.75 0.75 0.75 0.75
</constant>
<constant name="mapBins1" rows="14" units="kPa">
30
46
56
60
70
80
96
110
136
180
230
290
350
400
</constant>
<constant name="rpmBins1" rows="16" units="RPM">
700
1100
1400
1700
2200
2600
3000
3500
4000
4600
5100
5500
6000
6400
6900
7400
</constant>
</page>
<page number="3" size="254">
<constant cols="16" name="advanceTable" rows="14" units="Deg">
10.00 14.75 19.00 22.50 25.00 27.75 29.25 30.50 33.50 34.75 35.25 39.00 39.00 39.50 39.00 39.00
12.00 15.25 19.00 22.50 25.00 27.75 29.25 30.25 31.75 32.75 33.50 34.25 35.00 35.50 36.25 37.00
16.75 15.50 19.00 22.50 25.00 27.00 28.50 29.75 30.00 30.75 31.50 32.25 33.00 33.75 34.50 35.25
16.50 15.25 18.50 22.25 25.00 26.75 28.00 29.00 29.75 30.25 31.00 31.50 32.00 32.75 33.50 34.25
16.00 14.50 18.00 21.50 24.25 25.75 27.25 28.00 28.75 29.00 29.50 29.75 29.75 30.25 30.75 31.25
17.00 14.50 18.00 21.25 22.00 24.75 26.75 27.75 27.25 27.00 27.00 28.00 28.00 28.00 27.00 27.00
16.00 16.00 18.50 20.25 21.25 24.50 26.75 27.50 26.75 26.25 26.00 28.00 28.50 28.75 28.75 27.00
12.25 16.00 18.50 20.25 21.00 24.25 25.75 25.25 24.75 24.75 24.75 26.75 27.75 28.00 28.25 28.00
12.00 13.75 14.75 15.50 16.25 21.00 22.75 21.75 21.00 23.75 23.75 25.25 25.25 27.50 27.50 27.00
11.50 13.00 14.00 14.75 16.00 19.50 21.25 21.00 17.50 17.50 19.25 25.75 24.75 25.00 25.75 25.00
11.25 12.50 13.50 14.25 16.00 17.75 19.00 19.75 17.75 17.00 20.75 22.25 22.00 24.25 24.75 24.25
10.75 11.75 12.75 13.75 15.25 16.50 17.25 18.00 16.25 16.50 20.50 22.25 23.50 24.50 24.00 24.00
9.00 9.50 10.75 11.75 13.50 14.50 15.25 15.25 16.25 16.25 20.25 24.25 24.50 23.50 22.50 23.50
8.00 8.25 9.00 10.25 12.00 13.00 13.75 14.00 18.25 16.00 22.00 22.00 22.50 20.75 20.75 20.00
</constant>
<constant name="mapBinsS" rows="14" units="kPa">
30
46
56
60
70
80
96
110
136
180
230
290
350
400
</constant>
<constant name="rpmBinsS" rows="16" units="RPM">
700
1100
1400
1700
2200
2600
3000
3500
4000
4600
5100
5500
6000
6400
6900
7400
</constant>
</page>