This is a hacked exported msq which works with megalogviewer:
<?xml version="1.0" encoding="ISO-8859-1"?>
<msq xmlns="
http://www.msefi.com/:msq">
<page number="2">
<constant name="veTable" rows="14" cols="16" units="%" offset="0">
59.00 63.00 67.00 69.00 72.00 76.00 80.00 84.00 89.00 91.00 96.00 98.00 98.00 98.00 98.00 98.00
64.00 69.00 75.00 81.00 84.00 89.00 92.00 94.00 95.00 99.00 103.00 105.00 107.00 107.00 107.00 107.00
71.00 77.00 81.00 86.00 93.00 95.00 97.00 99.00 102.00 103.00 108.00 111.00 108.00 108.00 108.00 108.00
75.00 80.00 86.00 93.00 99.00 102.00 103.00 105.00 107.00 110.00 112.00 114.00 114.00 114.00 114.00 114.00
74.00 83.00 89.00 95.00 104.00 108.00 110.00 111.00 112.00 112.00 112.00 114.00 114.00 114.00 114.00 114.00
73.00 83.00 89.00 95.00 104.00 108.00 111.00 112.00 114.00 116.00 116.00 117.00 117.00 117.00 117.00 117.00
71.00 82.00 88.00 96.00 105.00 109.00 112.00 113.00 115.00 117.00 117.00 118.00 118.00 118.00 118.00 118.00
68.00 80.00 86.00 95.00 104.00 109.00 112.00 113.00 115.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
66.00 79.00 86.00 95.00 104.00 109.00 112.00 113.00 115.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
64.00 79.00 86.00 95.00 104.00 109.00 112.00 113.00 115.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
64.00 79.00 86.00 95.00 104.00 109.00 112.00 113.00 115.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
64.00 79.00 86.00 95.00 104.00 109.00 112.00 113.00 115.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
64.00 79.00 86.00 95.00 104.00 109.00 112.00 113.00 115.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
64.00 79.00 86.00 95.00 104.00 109.00 112.00 113.00 115.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
</constant>
<constant name="rpmBinsVE" rows="16" units="RPM" offset="224">
600.00
900.00
1400.00
2000.00
2600.00
3200.00
3800.00
4400.00
5000.00
5600.00
6300.00
7100.00
7100.00
7100.00
7100.00
7100.00
</constant>
<constant name="mapBinsVE" rows="14" units="kPa" offset="240">
20.00
40.00
60.00
80.00
100.00
120.00
150.00
180.00
210.00
240.00
270.00
300.00
300.00
300.00
</constant>
</page>
<page number="3">
<constant name="l" rows="8" cols="8" units="Lambda" offset="0">
0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.93
0.96 0.96 1.00 1.00 1.00 1.00 1.00 0.96
0.96 0.96 1.00 1.00 1.00 1.00 1.00 0.96
0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.91
0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.84
0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.84
0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.80
0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.76
</constant>
<constant name="lambdaTable" rows="8" cols="8" units="Lambda" offset="0">
0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.93
0.96 0.96 1.00 1.00 1.00 1.00 1.00 0.96
0.96 0.96 1.00 1.00 1.00 1.00 1.00 0.96
0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.91
0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.84
0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.84
0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.80
0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.76
</constant>
<constant name="rpmBinsLambda" rows="8" units="RPM" offset="64">
600.00
900.00
2000.00
2600.00
3800.00
4400.00
5600.00
7100.00
</constant>
<constant name="mapBinsLambda" rows="8" units="kPa" offset="72">
20.00
40.00
80.00
100.00
150.00
180.00
240.00
300.00
</constant>
</page>
<page number="4">
<constant name="n" rows="12" cols="12" units="Deg" offset="0">
15.00 15.00 16.00 25.00 31.00 33.00 35.00 35.00 35.00 35.00 35.00 34.00
15.00 15.00 17.00 26.00 31.00 33.00 34.00 34.00 34.00 34.00 34.00 33.00
14.00 16.00 18.00 26.00 30.00 32.00 33.00 33.00 33.00 33.00 33.00 32.00
13.00 16.00 18.00 24.00 29.00 31.00 32.00 32.00 32.00 32.00 32.00 31.00
12.00 15.00 17.00 23.00 27.00 29.00 30.00 30.00 30.00 30.00 30.00 29.00
11.00 13.00 16.00 20.00 23.00 25.00 25.00 26.00 26.00 26.00 26.00 25.00
10.00 12.00 13.00 14.00 16.00 18.00 20.00 21.00 21.00 21.00 21.00 20.00
9.00 11.00 12.00 13.00 14.00 14.00 15.00 16.00 16.00 16.00 16.00 15.00
8.00 9.00 10.00 11.00 11.00 12.00 13.00 14.00 14.00 14.00 14.00 13.00
7.00 8.00 9.00 10.00 10.00 10.00 11.00 12.00 12.00 12.00 12.00 11.00
7.00 7.00 8.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 8.00
6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 5.00
</constant>
<constant name="sparkTable" rows="12" cols="12" units="Deg" offset="0">
15.00 15.00 16.00 25.00 31.00 33.00 35.00 35.00 35.00 35.00 35.00 34.00
15.00 15.00 17.00 26.00 31.00 33.00 34.00 34.00 34.00 34.00 34.00 33.00
14.00 16.00 18.00 26.00 30.00 32.00 33.00 33.00 33.00 33.00 33.00 32.00
13.00 16.00 18.00 24.00 29.00 31.00 32.00 32.00 32.00 32.00 32.00 31.00
12.00 15.00 17.00 23.00 27.00 29.00 30.00 30.00 30.00 30.00 30.00 29.00
11.00 13.00 16.00 20.00 23.00 25.00 25.00 26.00 26.00 26.00 26.00 25.00
10.00 12.00 13.00 14.00 16.00 18.00 20.00 21.00 21.00 21.00 21.00 20.00
9.00 11.00 12.00 13.00 14.00 14.00 15.00 16.00 16.00 16.00 16.00 15.00
8.00 9.00 10.00 11.00 11.00 12.00 13.00 14.00 14.00 14.00 14.00 13.00
7.00 8.00 9.00 10.00 10.00 10.00 11.00 12.00 12.00 12.00 12.00 11.00
7.00 7.00 8.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 8.00
6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 5.00
</constant>
<constant name="rpmBinsSpark" rows="12" units="RPM" offset="144">
600.00
900.00
1400.00
2000.00
2600.00
3200.00
3800.00
4400.00
5000.00
5600.00
6300.00
7100.00
</constant>
<constant name="rpmBinsSpark_0" units="deg" offset="144">600</constant>
<constant name="mapBinsSpark" rows="12" units="kPa" offset="156">
20.00
40.00
60.00
80.00
100.00
120.00
150.00
180.00
210.00
240.00
270.00
300.00
</constant>
</page>
</msq>