Ok here is a MSQ i hacked together and cleaned out, from my previous trials. It runs well in MLV, even with the different table sizes
I haven't had time to compare it to what is now coming out of VT. I'll try to work on that
<?xml version="1.0" encoding="ISO-8859-1"?>
<msq xmlns="
http://www.msefi.com/:msq">
<bibliography author="MegaTune 2.25" writeDate="2008-03-11T06:39:45+00:00"/>
<versionInfo fileFormat="4.0" nPages="7" signature="VEMS v1.1 16x14 kpa=2,2"/>
<page number="1" size="254">
<constant name="mapBins" rows="14" units="kPa">
20
38
54
72
88
104
118
142
166
192
216
242
266
290
</constant>
<constant name="rpmBins" rows="16" units="RPM">
900
1300
1800
2200
2700
3100
3500
4000
4400
4900
5300
5700
6200
6600
7100
7500
</constant>
<constant cols="16" name="veTable" rows="14" units="%">
11.0 12.0 15.0 13.0 13.0 16.0 12.0 12.0 11.0 21.0 35.0 36.0 36.0 36.0 36.0 36.0
11.0 19.0 22.0 17.0 17.0 15.0 15.0 16.0 16.0 19.0 33.0 35.0 36.0 36.0 36.0 36.0
15.0 30.0 32.0 26.0 27.0 25.0 26.0 28.0 25.0 25.0 36.0 37.0 37.0 37.0 37.0 37.0
25.0 41.0 43.0 41.0 44.0 41.0 41.0 44.0 36.0 39.0 49.0 48.0 45.0 45.0 45.0 45.0
26.0 59.0 71.0 53.0 57.0 55.0 55.0 58.0 51.0 51.0 54.0 56.0 58.0 58.0 58.0 58.0
29.0 53.0 70.0 67.0 71.0 70.0 70.0 71.0 65.0 67.0 66.0 66.0 66.0 66.0 66.0 66.0
29.0 58.0 61.0 74.0 82.0 82.0 84.0 89.0 86.0 90.0 94.0 89.0 94.0 91.0 90.0 90.0
34.0 59.0 59.0 61.0 103.0 97.0 104.0 104.0 98.0 102.0 120.0 129.0 131.0 125.0 124.0 124.0
35.0 59.0 59.0 56.0 114.0 126.0 122.0 124.0 123.0 130.0 164.0 164.0 175.0 170.0 160.0 160.0
35.0 54.0 59.0 60.0 105.0 153.0 145.0 145.0 150.0 165.0 208.0 217.0 224.0 209.0 210.0 210.0
36.0 54.0 59.0 64.0 98.0 174.0 173.0 174.0 177.0 183.0 195.0 220.0 223.0 218.0 215.0 215.0
36.0 54.0 59.0 71.0 101.0 144.0 199.0 193.0 208.0 214.0 218.0 230.0 231.0 230.0 230.0 230.0
36.0 54.0 59.0 71.0 101.0 144.0 201.0 204.0 233.0 232.0 230.0 230.0 231.0 230.0 230.0 230.0
36.0 54.0 59.0 71.0 101.0 144.0 201.0 204.0 233.0 232.0 230.0 230.0 231.0 230.0 230.0 255.0
</constant>
</page>
<page number="2" size="254">
<constant cols="8" name="afrBins1" rows="8" units="Lambda">
0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81
0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
</constant>
<constant name="mapBinsA" rows="8" units="kPa">
20
38
72
104
166
192
242
290
</constant>
<constant name="rpmBinsA" rows="8" units="RPM">
900
1300
2200
2700
4000
5300
6200
7500
</constant>
</page>
</msq>